Displaying Page: 28 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
21018 | Wire; Liycy-P; 25x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18069 | Wire; Stranded; Cu; Tronic Liyy; 20x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11711 | Wire; Jz-500 Hmh-C; 25g1mm2; Shielded,Tinned Copper Braid; Lszh | Multicore Cables - Shielded | N/A | Avl | RFQ |
26996 | Wire; Pvc-Flach; 12g1mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
37050T | Wire; H07rn-F,Titanex?; Stranded; Cu; 4g16mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
371379 | Wire; Clean Cable; Stranded; Cu; 4x4mm2; Blue; 450/750v; Class: 5 | Power Cords | N/A | Avl | RFQ |
400145 | Wire; Helulight?; Stranded; Cu; 14g2,5mm2; Pvc; Black; 300/500v | Power Cords | N/A | Avl | RFQ |
60609 | Wire; Ul1015,Csa; Stranded; Cu; 14awg; Orange; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
803384 | Wire; Can Bus; 4x1x0,75mm2; Stranded; Cu; Pvc; Violet; 300v; None | Serial Bus Cables | N/A | Avl | RFQ |
21085 | Wire; Liycy-Cy; 12x2x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22572 | Wire: Control Cable; Multiflex 512?-C-Pur; 3g0,5mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
29086 | Wire; H05v-K; Stranded; Cu; 0.5mm2; White; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
28796 | Wire; H07v-U; Solid; Cu; 2.5mm2; Brown; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
16394 | Wire; F-Cy-Jz; 3g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
29091 | Wire; H05v-K; Stranded; Cu; 0.5mm2; Green; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
71709 | Wire: Servo Drive; Topserv?110; 4x25mm2 + 2g1,0mm2; Pur; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
28765 | Wire; H05v-U; Solid; Cu; 0.5mm2; Red; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
15966 | Wire: Control Cable; Jz-Hf-Cy; 12g1mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
37004T | Wire; H07rn-F,Titanex?; Stranded; Cu; 1x6mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
10134 | Wire; Stranded; Cu; Jz-500; 25g2,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
51339 | Wire; Helutherm? 145; Stranded; Cu; 1x2,5mm2; Polyolefine; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
18101 | Wire; Stranded; Cu; Tronic Liyy; 20x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
804410 | Wire; Asi Bus,Automatics; 2x2,5mm2; Stranded; Cu; Unshielded; Pur | Serial Bus Cables | N/A | Avl | RFQ |
86311 | Wire: Coiled; 2x0,75mm2; Pur; Black; 300/500v; 2m; 8m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
62304 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 18awg; Red; Pvc; 300v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
800088 | Wire: Data Transmission; Helukat? 200s,Sf/Utp; 4x1x24awg; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
82836 | Wire; Profibus, Non-Hazardous Areas; 1x2x1,02mm; Solid; Cu; Pvc | Serial Bus Cables | N/A | Avl | RFQ |
18048816 | Wire; Liy-Cy; 2x1,5mm2; Tinned Copper Braid; Pvc; Grey; 300/300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10640 | Wire; Stranded; Cu; Jz-600; 25g1mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15540 | Wire: Control Cable; Puro-Jz-Hf; 4g0,75mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
18095 | Wire; Stranded; Cu; Tronic Liyy; 40x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
24554 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 4g0,5mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
45301 | Wire; Siff; Stranded; Cu; 0.75mm2; Silicone; Black; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
64123 | Wire; Ul1015,H07v2-K; Stranded; Cu; 1.5mm2; 16awg; Black; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
64097 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.75mm2; 19awg; Grey; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
23385 | Wire; Jz-500-Pur; 4g10mm2; Unshielded; 300/500v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
20006 | Wire; Tronic-Cy Liy-Cy; 7x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
713569 | Wire; En50618,Solarflex?-X H1z2z2-K; Stranded; Cu; 6mm2; Red | Single Core Cable - Strand | N/A | Avl | RFQ |
29134 | Wire; H07v-K; Stranded; Cu; 1.5mm2; White; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
28006 | Wire; Neo-Flach,Ngflgou; 12g1,5mm2; Unshielded; 300/500v; Rubber | Multicore Cables - Unshielded | N/A | Avl | RFQ |
13029 | Wire; H05vv5-F,Nysly?-Jz; 7g1mm2; Unshielded; 300/500v; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
23803 | Wire; Sif; Stranded; Cu; 4mm2; Silicone; Blue; -60?180?C; 500v; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
46502 | Wire; Sid; Solid; Cu; 1mm2; Silicone; Red; -60?180?C; 300/500v; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
23013 | Wire; Sihf; Cu; Stranded; 2x1,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
10126 | Wire; Stranded; Cu; Jz-500; 5x2,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26861 | Wire; H07v-K; Stranded; Cu; 25mm2; Red; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10124 | Wire; Stranded; Cu; Jz-500; 4x2,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
24501 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 2x1,5mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
49554 | Wire: Control Cable; Supertronic?-Pvc; 7x0,14mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10947 | Wire; Jz-500-C; 12g0,75mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote