Displaying Page: 32 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
22471 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 3g2,5mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
18046 | Wire; Stranded; Cu; Tronic Liyy; 32x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16104 | Wire; F-Cy-Oz; 2x4mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
43553 | Wire; Li-2y-Cy-Pimf; 2x2x0,5mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
11701 | Wire; Jz500-Hmh-C; 3g1mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
81077 | Wire; Eib/Knx,Outdoor; 4x2x0,08mm; Solid; Cu; Pvc; Violet; 8.6mm | Building Automation Bus Cables | N/A | Avl | RFQ |
23703 | Wire; Sif; Stranded; Cu; 2.5mm2; Silicone; Blue; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
60915 | Wire; Ul1015,Csa; Stranded; Cu; 8awg; Dark Blue; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
16566 | Wire; F-Cy-Oz; 12x0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
29142 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Orange; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
85940 | Wire: Coiled; 7x0,14mm2; Shielded; Pur; Black; 300v; 0.3m; 1.2m | Spiral Cables | N/A | Avl | RFQ |
15979 | Wire: Control Cable; Jz-Hf-Cy; 5g1,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
21066 | Wire; Liycy-Cy; 3x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
12894 | Wire; Jz-600 Hmh-C; 4g16mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
22964 | Wire; Topflex-600-C-Pvc; Stranded; Cu; 4g10mm2; Pvc; Grey; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
10350 | Wire; Stranded; Cu; Jz-500-Bk; 4g0,75mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49611 | Wire: Control Cable; Supertronic?-Puro; 12x0,34mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
22507 | Wire: Control Cable; Multiflex 512?-Pur; 18g0,5mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
43536 | Wire; Li-2y-Cy-Pimf; 10x2x0,75mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
11109 | Wire; Jb-500; 5g2,5mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26414 | Wire; Liyv; Stranded; Cu; 0.14mm2; Pink; Pvc; 500v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
14096 | Wire; Ob-Bl-Paar-Cy; 16x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
24564 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 4g1mm2; Fep; -100?205?C; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
43540 | Wire; Li-2y-Cy-Pimf; 4x2x1mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23010 | Wire; Sihf; Cu; Stranded; 5g1mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
10383 | Wire; Stranded; Cu; Jz-500-Bk; 5g6mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
19971 | Wire; Liycy-P; 2x2x0,34mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
84906 | Wire: Coiled; 3x1mm2; Pur; Black; 300/500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
20012 | Wire; Tronic-Cy Liy-Cy; 18x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60209 | Wire; Ul1015,Csa; Stranded; Cu; 22awg; Orange; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
13398 | Wire; Megaflex?500; 5g1mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22603 | Wire: Control Cable; Multiflex 512?-C-Pur; 36g1mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
49600 | Wire: Control Cable; Supertronic?-Puro; 12x0,25mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10100 | Wire; Stranded; Cu; Jz-500; 8g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18050836 | Braids; 16?24mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
21111 | Wire; Paar-Tronic-Li-2ycy; 2x2x0,22mm2; Shielded; Pe; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15018 | Wire: Control Cable; Jz-Hf; 61g0,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
49633 | Wire: Control Cable; Supertronic?-C-Pvc; 4x0,25mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
14089 | Wire; Ob-Bl-Paar-Cy; 2x2x0,75mm2; Shielded; Pvc; Blue; 900v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64077 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.5mm2; 20awg; Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
37061T | Wire; H07rn-F,Titanex?; Stranded; Cu; 5g1,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
16034 | Wire; Tronic-Cy Liy-Cy; 12x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10710 | Wire; Jz-600; 3g4mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
64184 | Wire; Ul1015,H07v2-K; Stranded; Cu; 6mm2; 10awg; Orange; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
10104 | Wire; Stranded; Cu; Jz-500; 12x1,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14053 | Wire; Oz-Bl-Cy; 5x1,5mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23503 | Wire; Sif; Stranded; Cu; 1mm2; Silicone; Blue; -60?180?C; 500v; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
802182 | Wire; Can Bus; 1x2x0,34mm2; Stranded; Cu; Tinned Copper Braid; Pur | Serial Bus Cables | N/A | Avl | RFQ |
43524 | Wire; Li-2y-Cy-Pimf; 4x2x0,5mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60407 | Wire; Ul1015,Csa; Stranded; Cu; 18awg; Violet; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote