Displaying Page: 33 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
S2209 | Cable Gland 2-6mm Pg9 Polyamide | Cable Assemblies | N/A | Avl | RFQ |
00100893 | Wire; ?Lflex? Classic 100; 5g2,5mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170173 | Wire; U/Utp,Unitronic? Lan 200; 5e; Solid; Cu; 4x2x24awg; Lszh | Industrial Ethernet Cables | N/A | Avl | RFQ |
2170128 | Wire; Sf/Utp,Unitronic? Lan 200; 5e; Solid; Cu; 4x2x24awg; Pvc | Industrial Ethernet Cables | N/A | Avl | RFQ |
0028308 | Wire; Unitronic? Liyy; 8x0,25mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1119014 | Wire; ?Lflex? Classic 110; 14g0,5mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0091335 | Wire; ?Lflex? Heat 260 C Mc; Stranded; Cu; 4g1,5mm2; Ptfe; Black | Heat Resistant Cables | N/A | Avl | RFQ |
0010006 | Wire; ?Lflex? Classic 100; 8g0,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1119634 | Wire; ?Lflex? Classic 110; 4g25mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4726054 | Wire; H07z-K; Stranded; Cu; 6mm2; White; Frnc; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
70002640 | Wire: Coiled; ?Lflex? Spiral 400 P; 5g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0012345 | Wire; ?Lflex? 500 P; 2x1mm2; Unshielded; 300/500v; Pur; Cu; Orange | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0026355 | Wire: Control Cable; ?Lflex? Fd Classic 810 P; 16g1,5mm2; Pur | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4150706 | Wire; H07v-K,Multi-Standard Sc 2.2; Stranded; Cu; 6mm2; Grey; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
1119107 | Wire; ?Lflex? Classic 110; 7g0,75mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
73220202 | Wire: Coiled; Unitronic? Spiral; 2x0,14mm2; Pur; Black; 250v; 0.3m | Spiral Cables | N/A | Avl | RFQ |
73220112 | Wire: Coiled; ?Lflex? Spiral 540 P; 3g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
00460283 | Wire; ?Lflex? Heat 180 Sihf; Cu; Stranded; 5g4mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
S2507 | Cable Gland 3.5-7mm M12 Poly | Cables, Wires | N/A | Avl | RFQ |
0046701 | Wire; ?Lflex? Heat 180 C Ms; Cu; Stranded; 3g0,5mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
0027416 | Wire: Data Transmission; Unitronic? Fd Cy; 10x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
4727032 | Wire; H07z-K; Stranded; Cu; 95mm2; Brown; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
11139523 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; 4x2x0,5mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1125004 | Wire; ?Lflex? Classic 110 Sy; 4g0,5mm2; Pvc; Transparent; Cpr: Eca | Multicore Cables - Shielded | N/A | Avl | RFQ |
0034605 | Wire; Unitronic? Liycy; 5x0,5mm2; Tinned Copper Braid; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
1023582 | Wire; En50618,H1z2z2-K,Olflex? Solar Xlr-R; Stranded; Cu; 4mm2 | Single Core Cable - Strand | N/A | Avl | RFQ |
1121306 | Wire; ?Lflex? Classic 110 Cy Bk; 2x1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0035171 | Wire; Unitronic? Liyy (Tp); 3x2x0,5mm2; Unshielded; 500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4512423S | Wire; X05v-K; Stranded; Cu; 1mm2; Red-White; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
0037154 | Wire; Unitronic? Lihh; 7x0,5mm2; Unshielded; 60v; Lszh; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0028906 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 25x0,34mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
302210 | Cable Unitronic 300 22/10c Feet | Cables, Wires | N/A | Avl | RFQ |
0035000 | Wire; ?Lflex? Classic 100 Cy; 2x1,5mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1121284 | Wire; ?Lflex? Classic 110 Cy Bk; 18g1mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1135005 | Wire; ?Lflex? Classic 110 Cy; 5g0,5mm2; Pvc; Transparent; Cpr: Eca | Multicore Cables - Shielded | N/A | Avl | RFQ |
0026102 | Wire: Control Cable; ?Lflex? Fd Classic 810; 4g0,5mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4512373S | Wire; X05v-K; Stranded; Cu; 1mm2; Violet-White; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
4160614 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 4mm2; Dark Blue | Single Core Cable - Strand | N/A | Avl | RFQ |
70002712 | Wire: Coiled; ?Lflex? Spiral 400 P; 18g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
4521003 | Wire; H07v-K; Stranded; Cu; 50mm2; Pvc; Green-Yellow; 450/750v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
0034225 | Wire; Je-Liycy; 20x2x0,5mm2; Al Foil,Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0088010 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x6mm2; Fep; Transparent | Heat Resistant Cables | N/A | Avl | RFQ |
4150404 | Wire; H07v2-K,Multi-Standard Sc 2.2; Stranded; Cu; 1.5mm2; Red | Single Core Cable - Strand | N/A | Avl | RFQ |
1121290 | Wire; ?Lflex? Classic 110 Cy Bk; 25g1mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0094007 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x28awg; Teflon; Violet | Heat Resistant Cables | N/A | Avl | RFQ |
1136107 | Wire; ?Lflex? Classic 115 Cy; 7g0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
4125000S | Wire; Liy; Stranded; Cu; 0.14mm2; Green-Yellow; Pvc; 500v; 500m | Single Core Cable - Strand | N/A | Avl | RFQ |
0100104 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x22awg; Teflon; Red | Heat Resistant Cables | N/A | Avl | RFQ |
0035832 | Wire; Unitronic? Liycy (Tp); 4x2x1mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0028214 | Wire; Unitronic? Liyy; 14x0,14mm2; Unshielded; 350v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote