Displaying Page: 5 of 5
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
DA25BG08-08 | Speakr 8.6ohm 100w Top Pt 92.2db | Speakers | N/A | Avl | RFQ |
BC25TG35-04 | Speakr 4.28ohm 100w Top 90.2db | Speakers | N/A | Avl | RFQ |
PLS-65F25AL01-02 | Speaker 2ohm 15w Top Port 81.3db | Speakers | N/A | Avl | RFQ |
NE19VTS-04 | Speakr 3.88ohm 100w Top 85.1db | Speakers | N/A | Avl | RFQ |
TC5FB00-04 | Speaker 3.94ohm 5w Top Pt 80.1db | Speakers | N/A | Avl | RFQ |
PLS-65N25AL03-04 | Speakr 3.68ohm 25w Top 83.69db | Speakers | N/A | Avl | RFQ |
HDS-P835023 | Speakr 5.78ohm 30w Top Pt 82.6db | Speakers | N/A | Avl | RFQ |
SDS-P830855 | Speakr 6.43ohm 30w Top Pt 83.8db | Speakers | N/A | Avl | RFQ |
FSL-0818R01-08S | Speakr 7.32ohm 220w Top 94.4db | Speakers | N/A | Avl | RFQ |
SLS-160F32PR02-08 | Speaker 6.23ohm 25w Top Port | Speakers | N/A | Avl | RFQ |
TC5FC07-04 | Speaker 4.41ohm 5w Top Pt 83.6db | Speakers | N/A | Avl | RFQ |
SLS-P830946 | Speakr 3.64ohm 75w Top Pt 83.3db | Speakers | N/A | Avl | RFQ |
FSL-1020R02-08M | Speakr 7.98ohm 250w Top 96.4db | Speakers | N/A | Avl | RFQ |
TC9FD18-08 | Speakr 7.75ohm 30w Top Pt 84.4db | Speakers | N/A | Avl | RFQ |
FSL-0615R02-08M | Speakr 6.64ohm 100w Top 92.7db | Speakers | N/A | Avl | RFQ |
XT25SC30-04 | Speakr 3.58ohm 100w Top 86.8db | Speakers | N/A | Avl | RFQ |
BC25SC55-04 | Speakr 3.36ohm 100w Top 89.6db | Speakers | N/A | Avl | RFQ |
SLS-65S25PR03-04 | Speakr 5.16ohm 20w Top Pt 81.2db | Speakers | N/A | Avl | RFQ |
BMR85DD-8OHM | Speaker 8ohm 20w Top Port | Speakers | N/A | Avl | RFQ |
HDS-P830933 | Speakr 6.95ohm 40w Top Pt 88.1db | Speakers | N/A | Avl | RFQ |
SDF-250F75PR01-06 | Speakr 4.92ohm 300w Top 86.6db | Speakers | N/A | Avl | RFQ |
D26NC15-06 | Speaker 5.67ohm 100w Top Pt 88db | Speakers | N/A | Avl | RFQ |
SLS-250S38CP00-04 | Speakr 3.82ohm 80w Top Pt 88.9db | Speakers | N/A | Avl | RFQ |
NE149W-04 | Speakr 5.07ohm 60w Top Pt 87.2db | Speakers | N/A | Avl | RFQ |
BC11WG59-04 | Speakr 4.23ohm 30w Top Pt 87.2db | Speakers | N/A | Avl | RFQ |
TC6FD02-04 | Speakr 4.17ohm 15w Top Port 84db | Speakers | N/A | Avl | RFQ |
TPY05W08O0088 | Speakr 7.51ohm 30w Top Pt 87.5db | Speakers | N/A | Avl | RFQ |
DX20BF00-04 | Speakr 3.83ohm 60w Top Pt 86.9db | Speakers | N/A | Avl | RFQ |
ANC-50N25AL00-04 | Speaker 3.83ohm 5w Top Pt 79.7db | Speakers | N/A | Avl | RFQ |
TC9FD15-16 | Speakr 14.51ohm 20w Top 87.8db | Speakers | N/A | Avl | RFQ |
HDS-P832873 | Speakr 6.78ohm 60w Top Pt 87.3db | Speakers | N/A | Avl | RFQ |
TC7FD00-04 | Speakr 3.95ohm 20w Top Pt 83.3db | Speakers | N/A | Avl | RFQ |
PLS-P830986 | Speakr 6.62ohm 25w Top Pt 83.2db | Speakers | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote