Displaying Page: 10 of 4548
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
ATS-02B-60-C2-R0 | Heatsink 35x35x35mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-18A-132-C3-R0 | Heatsink 60x60x25mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-21D-117-C1-R0 | Heatsink 45x45x10mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-09C-102-C1-R0 | Heatsink 45x45x35mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-19F-52-C2-R0 | Heatsink 30x30x25mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-08B-27-C2-R0 | Heatsink 70x70x12.7mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-16D-127-C1-R0 | Heatsink 54x54x20mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-07D-122-C1-R0 | Heatsink 50x50x15mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-02B-90-C1-R0 | Heatsink 35x35x35mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-15G-113-C3-R0 | Heatsink 40x40x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-10H-111-C1-R1 | Heatsink 60.00mm X 60.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-07B-186-C2-R0 | Heatsink 40x40x35mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-12B-85-C2-R0 | Heatsink 35x35x10mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-13E-184-C3-R0 | Heatsink 40x40x25mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-20H-195-C2-R0 | Heatsink 40x40x12mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-04E-184-C2-R0 | Heatsink 40x40x25mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-02A-63-C1-R0 | Heatsink 40x40x20mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-12C-20-C2-R0 | Heatsink 54x54x25mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-20A-176-C1-R0 | Heatsink 35x35x15mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-18D-148-C1-R0 | Heatsink 35x35x15mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-01D-138-C3-R0 | Heatsink 25x25x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-06G-117-C3-R0 | Heatsink 45x45x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
537-45AB-T725 | Heatsink Dc/Dc Quarter Brick | Wakefield-Vette | Thermal | Heat Sinks | Avl | RFQ |
ATS-04E-90-C3-R0 | Heatsink 35x35x35mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
AH11945K9000NE | Extr Flat Back 9 Clear Anod | Ohmite | Thermal | Heat Sinks | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote